gpt-4o-2024-08-06
Auto-routeropenai/gpt-4o-2024-08-06
Context
128K
Max output
16K
Input / 1M
$2.50
Output / 1M
$10.00
Cached / 1M
$1.25
Cutoff
Oct 2023
About this model
gpt-4o-2024-08-06 model which is fast, Intelligent model for all purpose tasks. It accepts both text and image inputs, and produces text outputs.
Best suited for
- Production systems needing a fixed GPT-4o version for consistent behavior, predictable outputs, and controlled model updates.
Built-in tools
Hosted by the gateway — enable them per request without wiring your own endpoint.
Capabilities
Vision
Accepts images alongside text in the same message.
Tools
Native function calling, so agents can invoke your endpoints.
System prompt
Honours a dedicated system role, separate from the user turn.
Supported parameters
creativity_levelControls the creativity of responses. Higher values (e.g., 0.7) increase creativity; lower values (e.g., 0.2) make responses more predictable.
max_tokensMax Tokens LimitSpecifies the maximum number of text units (tokens) allowed in a response, limiting its length.
toolsLists tool definitions or capabilities available to the model.
tool_choiceDecides whether to use tools or just the model for generating responses.
response_typeDefines the format or type of the generated response.
parallel_tool_callsEnables parallel execution of tools, allowing multiple tools to run simultaneously.
streamSends the response in real-time as it's being generated.
service_tierUse this model
OpenAI-SDK compatible, with gateway fallback and routing across providers.
Other Openai models
| Model | Context | Max output | Input | Output | Capabilities |
|---|---|---|---|---|---|
| gpt-4o Chat | — | 16K | $2.50 | $10.00 | Vision, Tools, System prompt |
| gpt-4o-mini Chat | 128K | 8K | $0.15 | $0.60 | Vision, Files, Tools, System prompt |
| gpt-4.1 Chat | 1.0M | 33K | $2.00 | $8.00 | Vision, Files, Tools, System prompt |
| gpt-4.1-mini Chat | 1.0M | 33K | $0.40 | $1.60 | Vision, Files, Tools, System prompt |
| gpt-4.1-nano Chat | 1.0M | 33K | $0.10 | $0.40 | Vision, Files, Tools, System prompt |
| gpt-5 Chat | 400K | 128K | $1.25 | $10.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5-mini Chat | 400K | 128K | $0.25 | $2.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5-nano Chat | 400K | 128K | $0.05 | $0.40 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.1 Chat | 400K | 128K | $1.25 | $10.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.2 Chat | 400K | 128K | $1.75 | $14.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.5 Chat | 1.1M | 200K | $5.00 | $30.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.4-mini Chat | 400K | 128K | $0.75 | $4.50 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.4-nano Chat | 400K | 128K | $0.20 | $1.25 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.4 Chat | 600K | 200K | $2.25 | $18.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.5-pro Chat | 400K | 128K | $30.00 | $180.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.6-luna Chat | 1.1M | 128K | $0.20 | $1.20 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.6-sol Chat | 1.1M | 128K | $5.00 | $30.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.6-terra Chat | 1.1M | 128K | $2.00 | $12.00 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-5.3-codex Chat | 400K | — | $1.75 | $14.00 | Vision, Tools, System prompt |
| gpt-6-astra Chat | 1.1M | — | $10.00 | $50.00 | Vision, Files, Tools, System prompt |
| gpt-4o-mini-2024-07-18 Completion | 128K | 8K | $0.15 | $0.60 | Vision, Tools, System prompt |
| o1 Reasoning | 200K | 100K | $15.00 | $60.00 | Vision, Files, Tools, System prompt, Reasoning |
| o3-mini Reasoning | 200K | 100K | $1.10 | $4.40 | Files, Tools, System prompt, Reasoning |
| o4-mini Reasoning | 200K | 100K | $1.10 | $4.40 | Vision, Files, Tools, System prompt, Reasoning |
| gpt-image-1.5 Image | — | — | — | — | Vision |
| gpt-image-1 Image | — | — | — | — | Vision |
| gpt-image-1-mini Image | — | — | — | — | Vision |
| gpt-image-2-2026-04-21 Image | 400K | 228K | $8.00 | — | Vision, Files, Tools, System prompt, Reasoning |
Pricing & provider details
Openai
openai/gpt-4o-2024-08-06
- Input · per 1M
- $2.50
- Output · per 1M
- $10.00
- Cached input · per 1M
- $1.25
- Context window
- 128,000 tokens
- Max output
- 16,384 tokens
- Knowledge cutoff
- Oct 2023
- Auto-router
- Supported
Start building today
Route gpt-4o-2024-08-06 — and every other model in the catalogue — through one endpoint, with failover built in.